1950 | Established SHONAN CO.,LTD at 6-5-3 Omori Nishi,Ota-ku Tokyo The first 20cm candescent searchlight was delivered to Patrol boat of Japan Coast Guard |
1953 | Developed Smoke Indicator for investigation of marine boiler |
1957 | Established Osaka Office at 5-13, Kamifukushima, Fukushima-ku, Osaka |
1960 | Japanese first 60cm Xenon searchlight was delivered to Ministry of Defence's salvage boat of submarine |
1962 | Apart from SHONAN CO.,LTD Sales Department was established as SHONAN CORPORATION |
1964 | LIghting System was accepted for #18 Tokyo Olympic Game |
1968 | 4500W large size Halogen Flood light installed on riot police patrol car was accepted by Metropolitan Police Department |
1970 | Lighting System designed for "TAIYO no TO(Tower of Sun)"symbolic tower of Osaka EXPO was accepted |
1971 | Established SHONAN CORPORATION Hiroshima Office at Takara Cho, Naka-ku, Hiroshima |
1972 | Lighting System for Sapporo Winter Olympic Game was accepted. |
1975 | Many of Lighting System designed for Okinawa Ocean Expo 75 were accepted |
1976 | Established Mito Factory at Sumiyoshi Cho 19, Mito, Ibaraki |
1984 | First Telescopic Lighting System was delivered for Fire Fighting Department of Hatano, Kanagawa |
1985 | Lighting System was accepted by organization of international Exposition, Tsukuba Japan, 1985 |
1986 | Osaka Office amalgamated Hiroshima office |
1989 | As an imagination of YES'89, Lighting from Searchlight was adopted for Image Poster
Many of Lighting Gears were adopted for the booths of Yokohama Exotic Showcase '89 |
1990 | Lighting Systems were adopted for International Garden and greenery Exposition, OSAKA, 1990 |
1992 | Both of Head office, SHONAN CO.,LTD and SHONAN CORPORATION was renewed |
1994 | Wireless Telescopic Searchlight was exhibited in TOKYO INTERNATIONAL FIRE and SAFETY EXHIBITION |
1997 | Installed many XENON SEARCHLIGHT on the Osaka Dome Ball Park |
1999 | Installed first surveillance system of ship's name, 6KW searchlight, on Japan Coast Guard |
2000 | For security of The G8 kyushu Okinawa Summit, many of projector were employed Many of lighting apparatus designed for pilot vehicles were adopted by Ministry of Construction |
2003 | Various kind of Searchlight were adopted by High Rise Building in Shiodome area |
2004 | Mito Factory obtained ISO9001:2000 |
2005 | The Searchlight against pirates of Strait of Malacca were developed |
2010 | Celebrated 60th anniversary of SHONAN CO.,LTD Osaka Office moved to 5-1-6,Fukushima, Fukushima-ku, Osaka |
2011 | LED projectors were designed for Marine, Vehicles and Surface use. |
2013 | Development of a daylight signaling lamp LED |